Property Features
air conditioning
hot tub
kitchen
laundry
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Trundle Bed, 1 Bunk Bed
Bedroom 3
1 Queen
Bedroom 4
2 Queens
Description
Escape to this spacious, private home on 5 acres in Spirit Lake, Idaho. With room to sleep 12, enjoy a horse-friendly fenced area, 5-lap trail, zipline tire swing, kids play set, trampoline, and hammock. A wedding and event center is just a minute down the road. Unwind in the hot tub, swing in the hammock with soothing wind chimes, BBQ, or relax by the fire pit. Perfect for families seeking outdoor fun and relaxation, this home offers the perfect balance of peace and excitement for families. Book your stay now, for a memorable nature getaway.
4 bedrooms, 2 bathrooms, 7 beds
HOUSE LAYOUT:
Main level- Living room, dining area, fully-equipped kitchen and laundry room. To the right of the home is the #1 master bedroom with a king bed and ensuite bathroom. Laundy room and staircase to the 4th bedroom. The left side of the home opens up to the large living room, dining room and fully equipped kitchen. Down the hall is one full bathroom and two bedrooms.
Bedroom #2 bunk bed with twin on top, full on bottom and another twin that can pull out from the bottom.
Bedroom #3 queen bed.
Upstairs is Bedroom #4 with two queen beds. This is where you can find tons of VHS's to enjoy downstairs with your family and friends. Lots of DVDs below the TV too.
*Contact us for pricing & to reserve your stay today!
NEARBY:
The Venue event center is just 1 minute away!
Silverwood Theme Park & Boulder Beach -16 miles
Farragut State Park -16 miles
Coeur d'Alene -about 20 miles
Triple Play & Raptor Reef -21 miles
Sandpoint -about 30 miles
Spokane International Airport -38 miles
Schweitzer Mountain -43 miles
Silver Mountain -65 miles
4 bedrooms, 2 bathrooms, 7 beds
HOUSE LAYOUT:
Main level- Living room, dining area, fully-equipped kitchen and laundry room. To the right of the home is the #1 master bedroom with a king bed and ensuite bathroom. Laundy room and staircase to the 4th bedroom. The left side of the home opens up to the large living room, dining room and fully equipped kitchen. Down the hall is one full bathroom and two bedrooms.
Bedroom #2 bunk bed with twin on top, full on bottom and another twin that can pull out from the bottom.
Bedroom #3 queen bed.
Upstairs is Bedroom #4 with two queen beds. This is where you can find tons of VHS's to enjoy downstairs with your family and friends. Lots of DVDs below the TV too.
*Contact us for pricing & to reserve your stay today!
NEARBY:
The Venue event center is just 1 minute away!
Silverwood Theme Park & Boulder Beach -16 miles
Farragut State Park -16 miles
Coeur d'Alene -about 20 miles
Triple Play & Raptor Reef -21 miles
Sandpoint -about 30 miles
Spokane International Airport -38 miles
Schweitzer Mountain -43 miles
Silver Mountain -65 miles
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 | ||
Mid Season | $500 | $500 | $500 | $500 | $500 | $500 | $500 | 2 | ||
Peak Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | 2 | ||
Holiday Season | $650 | $650 | $650 | $650 | $650 | $650 | $650 | 2 |