Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
master
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 2 Double / Fulls
Description
This luxurious high-end vacation rental in downtown Coeur d'Alene, Idaho, is the perfect spot for an unforgettable getaway. Take advantage of the convenient location near restaurants, bars, shopping and much more. The chic contemporary furnishings, modern amenities, and spacious floor plan make this getaway a true retreat. Enjoy a cozy fire in the loung area, cook a gourmet meal in the fully equipped kitchen, and relax in the hot tub after a long day exploring the area. Whether you're looking for a romantic weekend away or a spacious home base for a larger vacation, this high-end vacation rental has everything you need.
This locally-recognized garden home features a relaxing indoor/outdoor living space and patio for lounging and hiding away.
The elegant, spacious home features a fully equipped kitchen with chef-style culinary comforts, a breakfast bar, and a dining table that seats six! Luxury bedding, stylish bathrooms, a workout space, and an office make this home a private sanctuary for any travel occasion.
We are always available for text, calls, and emails. We want our guests to have a wonderful experience.
This locally-recognized garden home features a relaxing indoor/outdoor living space and patio for lounging and hiding away.
The elegant, spacious home features a fully equipped kitchen with chef-style culinary comforts, a breakfast bar, and a dining table that seats six! Luxury bedding, stylish bathrooms, a workout space, and an office make this home a private sanctuary for any travel occasion.
We are always available for text, calls, and emails. We want our guests to have a wonderful experience.
Amenities
Amenities:
- Driveway and street parking
- Wifi with TV access to Netflix
- Treadmill and workout space in upstairs bedroom suite
- Private office
- Firepit and outdoor grill
- Keyless Entry
- Lock on bedroom door
- Hot tub
- Fenced back yard
- Can sleep max 10
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $320 | $320 | $320 | $320 | $320 | $320 | $320 | 3 | ||
Mid Season | $380 | $380 | $380 | $380 | $380 | $380 | $380 | 3 | ||
Peak Season | $560 | $560 | $560 | $560 | $560 | $560 | $560 | 3 | ||
Holiday Season | $640 | $640 | $640 | $640 | $640 | $640 | $640 | 3 |
Reviews
Notes
Nearby Attractions
- Lake Coeur d'Alene offers public beaches, public docks, the longest floating boardwalk in the world, famous Lake boat cruises, two large city parks, and more
- Downtown Coeur d'Alene is the heart of this community. Shop, eat, drink, and play day or night just minutes away.
- Hike Tubbs Hill, play disc golf at Cherry Hill Park, and enjoy the scenic views at Fernan Lake Natural Area, all moments away and walkable.
- Play on the riverfront beach, plan a picnic, fish in the fishing pond, or hike to the falls from Falls Park in nearby Post Falls.
- Triple Play Family Fun Park and Raptor Reef Indoor Water Park are just north in Hayden.
- Silverwood Amusement Park offers family-oriented rides and fun and includes a water park.
- Farragut State Park, approx. 24 miles north, has a public boat ramp on Lake Pend Oreille, a swimming beach, and many other recreational opportunities.
- Bayview is a village just past Farragut with marinas, a café, and a mercantile right on the scenic shores of Lake Pend Oreille. It is also home to a US Navy underwater acoustics and submarine training base since the lake’s waters plunge more than 1000 ft. deep.
- Sandpoint lies 1 hour north on the panoramic shores of Lake Pend Oreille. It's home to art and music venues and local shops, eateries, wineries, and breweries.
- Just past Sandpoint, Schweitzer Mountain Ski Area is a favorite spot, winter or summer, to take in a breathtaking view of the town, the lake, and the mountains beyond.
- Cataldo Mission, Trail of the Coeur d'Alenes, Sierra Silver Mine Tours, Zipline Tours, dining, music, hiking, winter sports, and more await in Silver Valley, just down the highway.
- Spokane International Airport is located 40 miles away in Spokane – far enough to get away and close enough for convenient access.